Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 026
Previous: 024
0250 | 0251 | 0252 | 0253 | 0254 | 0255 | 0256 | 0257 | 0258 | 0259 | 025A | 025B | 025C | 025D | 025E | 025F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 | |||||||||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||||||||
3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |||||||||
4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | ||||||||
5 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | |||||||||||
6 | ![]() | ![]() | ![]() | ![]() | 6 | ||||||||||||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||||||||||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||||||
9 | ![]() | ![]() | ![]() | ![]() | ![]() | 9 | |||||||||||
A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A | ||||||||||
B | ![]() | ![]() | ![]() | ![]() | B | ||||||||||||
C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | C | |||||||
D | ![]() | ![]() | ![]() | ![]() | D | ||||||||||||
E | ![]() | ![]() | ![]() | ![]() | E | ||||||||||||
F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | F | ||||||||||
0250 | 0251 | 0252 | 0253 | 0254 | 0255 | 0256 | 0257 | 0258 | 0259 | 025A | 025B | 025C | 025D | 025E | 025F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathMl name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |