XmScale
Name | Class | Type | Default | Access |
XmNshadowThickness | XmCShadowThickness | HorizontalDimension | NULL | CSG |
XmNvalue | XmCValue | Int | 2147483647 | CSG |
XmNmaximum | XmCMaximum | Int | 100 | CSG |
XmNminimum | XmCMinimum | Int | 0 | CSG |
XmNorientation | XmCOrientation | Orientation | NULL | CSG |
XmNprocessingDirection | XmCProcessingDirection | ProcessingDirection | NULL | CSG |
XmNtitleString | XmCTitleString | XmString | NULL | CSG |
XmNfontList | XmCFontList | FontList | NULL | CSG |
XmNshowValue | XmCShowValue | Boolean | NULL | CSG |
XmNdecimalPoints | XmCDecimalPoints | Short | NULL | CSG |
XmNscaleWidth | XmCScaleWidth | HorizontalDimension | NULL | CSG |
XmNscaleHeight | XmCScaleHeight | VerticalDimension | NULL | CSG |
XmNhighlightThickness | XmCHighlightThickness | HorizontalDimension | NULL | CSG |
XmNhighlightOnEnter | XmCHighlightOnEnter | Boolean | NULL | CSG |
XmNvalueChangedCallback | XmCCallback | Callback | NULL | CSG |
XmNdragCallback | XmCCallback | Callback | NULL | CSG |
XmNscaleMultiple | XmCScaleMultiple | Int | 0 | CSG |
XmNshadowThickness
XmNvalue
XmNmaximum
XmNminimum
XmNorientation
XmNprocessingDirection
XmNtitleString
XmNfontList
XmNshowValue
XmNdecimalPoints
XmNscaleWidth
XmNscaleHeight
XmNhighlightThickness
XmNhighlightOnEnter
XmNvalueChangedCallback
XmNdragCallback
XmNscaleMultiple