|
|||
CLDR Version 35 | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | ee | ▷missing◁ | [a á à ã b d ɖ e é è ẽ ɛ {ɛ\u0301} {ɛ\u0300} {ɛ\u0303} f ƒ g ɣ h x i í ì ĩ k l m n ŋ o ó ò õ ɔ {ɔ\u0301} {ɔ\u0300} {ɔ\u0303} p r s t u ú ù ũ v ʋ w y z] | core |
Others: auxiliary | [ă â å ä ā æ c ç ĕ ê ë ĭ î ï j ñ ŏ ô ö ø œ q ŭ û ü ÿ] | ||||||
Others: index | [A B D Ɖ E Ɛ F Ƒ G Ɣ H X I K L M N Ŋ O Ɔ P R S T U V Ʋ W Y Z] | ||||||
Others: numbers | [\- , . % ‰ + 0 1 2 3 4 5 6 7 8 9] | ||||||
Others: punctuation | [\- ‐ – — , ; \: ! ? . … ' ‘ ’ " “ ” ( ) \[ \] \{ \} § @ * / \& # † ‡ ′ ″] | ||||||
Locale Display Names | Locale Name Patterns | Locale Formatting | localePattern | {0} ({1}) | basic | ||
localeSeparator | {0}, {1} | ||||||
localeKeyTypePattern | {0}: {1} | ||||||
Locale Field Fallbacks | language | gbegbɔgblɔ {0} | |||||
script | gbeŋɔŋlɔ {0} | ||||||
territory | memama {0} | ||||||
Languages (A-D) | A | Abkhazian ► ab | abkhaziagbe | modern | |||
Adyghe ► ady | adyghegbe | ||||||
Afrikaans ► af | afrikaangbe | ||||||
Aghem ► agq | aghemgbe | ||||||
Akan ► ak | blugbe | ||||||
Akoose ► bss | akoosiagbe | comprehensive | |||||
Albanian ► sq | albaniagbe | modern | |||||
Amharic ► am | amhariagbe | ||||||
Arabic ► ar | Arabiagbe | moderate | |||||
Armenian ► hy | armeniagbe | modern | |||||
Assamese ► as | assamegbe | ||||||
Asturian ► ast | asturiagbe | ||||||
Asu ► asa | asagbe | ||||||
Avaric ► av | avariagbe | ||||||
Aymara ► ay | aymargbe | ||||||
Azerbaijani ► az | azerbaijangbe | ||||||
B | Bafia ► ksf | bafiagbe | |||||
Bafut ► bfd | bafutgbe | comprehensive | |||||
Bambara ► bm | bambaragbe | modern | |||||
Bamun ► bax | bamugbe | comprehensive | |||||
Bangla ► bn | Bengaligbe | moderate | |||||
Basaa ► bas | basaagbe | modern | |||||
Bashkir ► ba | bashkigbe | ||||||
Basque ► eu | basqugbe | ||||||
Belarusian ► be | belarusiagbe | ||||||
Bemba ► bem | bembagbe | ||||||
Bena ► bez | benagbe | ||||||
Bislama ► bi | bislamagbe | ||||||
Bodo ► brx | bodogbe | ||||||
Bosnian ► bs | bosniagbe | ||||||
Breton ► br | bretongbe | ||||||
Bulgarian ► bg | bulgariagbe | ||||||
Bulu ► bum | bulugbe | comprehensive | |||||
Burmese ► my | burmagbe | modern | |||||
C | Cantonese ► yue | cantongbe | |||||
Catalan ► ca | katalagbe | ||||||
Cebuano ► ceb | Sebuanogbe | ||||||
Chamorro ► ch | kamorrogbe | ||||||
Chinese ► zh | Chinagbe | basic | |||||
Chinese ► zh_Hans | tsainagbe | ||||||
Chinese ► zh_Hant | blema tsainagbe | ||||||
Chuukese ► chk | tsukesegbe | modern | |||||
Comorian ► swb | komorogbe | ||||||
Croatian ► hr | kroatiagbe | ||||||
Czech ► cs | tsɛkgbe | ||||||
D | Danish ► da | denmarkgbe | |||||
Divehi ► dv | divehgbe | ||||||
Duala ► dua | dualagbe | ||||||
Dutch ► nl | Hollandgbe | moderate | |||||
Dutch ► nl_BE | Flemishgbe | ||||||
Dzongkha ► dz | dzongkhagbe | modern | |||||
Languages (E-J) | E | Efik ► efi | efigbe | ||||
Embu ► ebu | embugbe | ||||||
English ► en | Yevugbe | basic | |||||
English ► en_AU | Yevugbe (Australia) | ||||||
English ► en_CA | Yevugbe (Canada) | ||||||
English ► en_GB | Yevugbe (Britain) | ||||||
English ► en_GB-short | Yevugbe (GB) | ||||||
English ► en_US | Yevugbe (America) | ||||||
English ► en_US-short | Yevugbe (US) | ||||||
Erzya ► myv | erziyagbe | modern | |||||
Esperanto ► eo | esperantogbe | ||||||
Estonian ► et | estoniagbe | ||||||
Ewe ► ee | Eʋegbe | basic | |||||
Ewondo ► ewo | ewondogbe | modern | |||||
F | Fang ► fan | fangbe | comprehensive | ||||
Faroese ► fo | faroegbe | modern | |||||
Fijian ► fj | fidzigbe | ||||||
Filipino ► fil | filipingbe | ||||||
Finnish ► fi | finlanɖgbe | ||||||
French ► fr | Fransegbe | basic | |||||
French ► fr_CA | Fransegbe (Canada) | ||||||
French ► fr_CH | Fransegbe (Switzerland) | ||||||
Fulah ► ff | fulagbe | modern | |||||
G | Ga ► gaa | gɛgbe | |||||
Galician ► gl | galatagbe | ||||||
Georgian ► ka | gɔgiagbe | ||||||
German ► de | Germaniagbe | basic | |||||
German ► de_AT | Germaniagbe (Austria) | ||||||
German ► de_CH | Germaniagbe (Switzerland) | ||||||
Ghomala ► bbj | ghomalagbe | comprehensive | |||||
Gilbertese ► gil | gilbertgbe | modern | |||||
Greek ► el | grisigbe | ||||||
Guarani ► gn | guarangbe | ||||||
Gujarati ► gu | gujarati | ||||||
H | Haitian Creole ► ht | haitigbe | |||||
Hausa ► ha | hausagbe | ||||||
Hawaiian ► haw | hawaigbe | ||||||
Hebrew ► he | hebrigbe | ||||||
Hiligaynon ► hil | hiligenɔgbe | ||||||
Hindi ► hi | Hindigbe | moderate | |||||
Hiri Motu ► ho | hiri motugbe | comprehensive | |||||
Hungarian ► hu | hungarigbe | modern | |||||
I | Ibibio ► ibb | ibibiogbe | |||||
Icelandic ► is | icelanɖgbe | ||||||
Igbo ► ig | igbogbe | ||||||
Iloko ► ilo | ilikogbe | ||||||
Indonesian ► id | Indonesiagbe | moderate | |||||
Ingush ► inh | ingusigbe | modern | |||||
Irish ► ga | irelanɖgbe | ||||||
Italian ► it | Italiagbe | basic | |||||
J | Japanese ► ja | Japangbe | |||||
Javanese ► jv | dzavangbe | modern | |||||
Jola-Fonyi ► dyo | dzola-fonyigbe | ||||||
Languages (K-N) | K | Kabardian ► kbd | kabardiagbe | ||||
Kabuverdianu ► kea | cape verdegbe | ||||||
Kako ► kkj | kakogbe | ||||||
Kalaallisut ► kl | kalaalisugbe | ||||||
Kannada ► kn | kannadagbe | ||||||
Kanuri ► kr | kanuriagbe | ||||||
Karachay-Balkar ► krc | karakay-bakargbe | ||||||
Kashmiri ► ks | kashmirgbe | ||||||
Kazakh ► kk | kazakhstangbe | ||||||
Khasi ► kha | khasigbe | ||||||
Khmer ► km | khmergbe | ||||||
Kinyarwanda ► rw | ruwandagbe | ||||||
Kom ► bkm | komgbe | comprehensive | |||||
Kongo ► kg | kongogbe | ||||||
Konkani ► kok | konkaniagbe | modern | |||||
Korean ► ko | Koreagbe | moderate | |||||
Kosraean ► kos | kosraeagbe | comprehensive | |||||
Kuanyama ► kj | kunyamagbe | modern | |||||
Kumyk ► kum | kumikagbe | ||||||
Kurdish ► ku | kurdiagbe | ||||||
Kwasio ► nmg | kwasiogbe | ||||||
Kyrgyz ► ky | kirghistangbe | ||||||
L | Lahnda ► lah | lahndagbe | comprehensive | ||||
Lao ► lo | laogbe | modern | |||||
Latin ► la | latin | ||||||
Latvian ► lv | latviagbe | ||||||
Lezghian ► lez | lezghiagbe | ||||||
Lingala ► ln | lingala | ||||||
Lithuanian ► lt | lithuaniagbe | ||||||
Luba-Katanga ► lu | luba-katangagbe | ||||||
Luba-Lulua ► lua | luba-lulugbe | ||||||
Luxembourgish ► lb | laksembɔggbe | ||||||
Luyia ► luy | luyiagbe | ||||||
M | Macedonian ► mk | makedoniagbe | |||||
Mafa ► maf | mafagbe | comprehensive | |||||
Maithili ► mai | maitiligbe | modern | |||||
Makhuwa-Meetto ► mgh | makuwa-mitogbe | ||||||
Malagasy ► mg | malagasegbe | ||||||
Malay ► ms | malaygbe | ||||||
Malayalam ► ml | malayagbe | ||||||
Maltese ► mt | maltagbe | ||||||
Maori ► mi | maorgbe | ||||||
Marathi ► mr | marathiagbe | ||||||
Mari ► chm | tsetsniagbe | ||||||
Marshallese ► mh | marshalgbe | ||||||
Medumba ► byv | medumbagbe | comprehensive | |||||
Moksha ► mdf | moktsiagbe | modern | |||||
Mongolian ► mn | mongoliagbe | ||||||
Multiple languages ► mul | gbegbɔgblɔ sɔgbɔwo | ||||||
Mundang ► mua | mundangbe | ||||||
Myene ► mye | myenegbe | comprehensive | |||||
N | Nauru ► na | naurugbe | modern | ||||
Nepali ► ne | nepalgbe | ||||||
Ngiemboon ► nnh | ngiemboongbe | ||||||
Niuean ► niu | niuegbe | ||||||
No linguistic content ► zxx | gbegbɔgblɔ manɔmee | ||||||
North Ndebele ► nd | dziehe ndebelegbe | ||||||
Northern Sami ► se | dziehe samigbe | ||||||
Northern Sotho ► nso | dziehe sothogbe | ||||||
Norwegian ► no | nɔweigbe | comprehensive | |||||
Norwegian Bokmål ► nb | nɔweigbe bokmål | modern | |||||
Norwegian Nynorsk ► nn | nɔweigbe ninɔsk | ||||||
Nuer ► nus | nuergbe | ||||||
Nyanja ► ny | nyanjagbe | ||||||
Languages (O-S) | O | Odia ► or | oriyagbe | ||||
Ossetic ► os | ossetiagbe | ||||||
P | Palauan ► pau | paluagbe | |||||
Pangasinan ► pag | pangsinagbe | ||||||
Papiamento ► pap | papiamentogbe | ||||||
Pashto ► ps | pashtogbe | ||||||
Persian ► fa | persiagbe | ||||||
Pohnpeian ► pon | ponpeiagbe | comprehensive | |||||
Polish ► pl | Polishgbe | moderate | |||||
Portuguese ► pt | Portuguesegbe | basic | |||||
Portuguese ► pt_BR | Portuguesegbe (Brazil) | ||||||
Portuguese ► pt_PT | Portuguesegbe (Europe) | ||||||
Punjabi ► pa | pundzabgbe | modern | |||||
Q | Quechua ► qu | kwetsuagbe | |||||
R | Romanian ► ro | romaniagbe | |||||
Romansh ► rm | romanshgbe | ||||||
Rombo ► rof | rombogbe | ||||||
Rundi ► rn | rundigbe | ||||||
Russian ► ru | Russiagbe | basic | |||||
Rwa ► rwk | rwagbe | modern | |||||
S | Sakha ► sah | sakagbe | |||||
Samoan ► sm | samoagbe | ||||||
Sango ► sg | sangogbe | ||||||
Sangu ► sbp | sangugbe | ||||||
Sanskrit ► sa | sanskrigbe | ||||||
Santali ► sat | santaligbe | ||||||
Scottish Gaelic ► gd | skɔtlanɖ gaeliagbe | ||||||
Serbian ► sr | serbiagbe | ||||||
Serbo-Croatian ► sh | serbo-croatiagbe | comprehensive | |||||
Shona ► sn | shonagbe | modern | |||||
Sindhi ► sd | sindhgbe | ||||||
Sinhala ► si | sinhalgbe | ||||||
Slovak ► sk | slovakiagbe | ||||||
Slovenian ► sl | sloveniagbe | ||||||
Somali ► so | somaliagbe | ||||||
South Ndebele ► nr | anyiehe ndebelegbe | ||||||
Southern Sotho ► st | anyiehe sothogbe | ||||||
Spanish ► es | Spanishgbe | basic | |||||
Spanish ► es_419 | Spanishgbe (Latin America) | ||||||
Spanish ► es_ES | Spanishgbe (Europe) | ||||||
Spanish ► es_MX | Spanishgbe (Mexico) | ||||||
Swahili ► sw | swahili | modern | |||||
Swati ► ss | swatgbe | ||||||
Swedish ► sv | swedengbe | ||||||
Swiss German ► gsw | swizerlanɖtɔwo ƒe germaniagbe | ||||||
Languages (T-Z) | T | Tagalog ► tl | tagalogbe | comprehensive | |||
Tahitian ► ty | tahitigbe | modern | |||||
Tajik ► tg | tadzikistangbe | ||||||
Tamil ► ta | tamilgbe | ||||||
Tasawaq ► twq | tasawakgbe | ||||||
Tatar ► tt | tatargbe | ||||||
Telugu ► te | telegugbe | ||||||
Tetum ► tet | tetumgbe | ||||||
Thai ► th | Thailandgbe | moderate | |||||
Tibetan ► bo | tibetagbe | modern | |||||
Tigrinya ► ti | tigrinyagbe | ||||||
Tok Pisin ► tpi | tok pisigbe | ||||||
Tokelau ► tkl | tokelaugbe | comprehensive | |||||
Tongan ► to | tongagbe | modern | |||||
Tsonga ► ts | tsongagbe | ||||||
Tswana ► tn | tswanagbe | ||||||
Turkish ► tr | Turkishgbe | moderate | |||||
Turkmen ► tk | tɛkmengbe | modern | |||||
Tuvalu ► tvl | tuvalugbe | ||||||
Tuvinian ► tyv | tuviniagbe | ||||||
U | Udmurt ► udm | udmurtgbe | |||||
Ukrainian ► uk | ukraingbe | ||||||
Unknown language ► und | gbegbɔgblɔ manya | basic | |||||
Urdu ► ur | urdugbe | modern | |||||
Uyghur ► ug | uighurgbe | ||||||
Uzbek ► uz | uzbekistangbe | ||||||
V | Vai ► vai | vaigbe | |||||
Venda ► ve | vendagbe | ||||||
Vietnamese ► vi | vietnamgbe | ||||||
W | Walser ► wae | walsegbe | |||||
Waray ► war | waraygbe | ||||||
Welsh ► cy | walesgbe | ||||||
Western Frisian ► fy | ɣetoɖoƒe frisiagbe | ||||||
Wolof ► wo | wolofgbe | ||||||
X | Xhosa ► xh | xhosagbe | |||||
Y | Yangben ► yav | yangbengbe | |||||
Yapese ► yap | yapesigbe | comprehensive | |||||
Yemba ► ybb | yembagbe | modern | |||||
Yoruba ► yo | yorubagbe | ||||||
Z | Zarma ► dje | zamagbe | |||||
Zhuang ► za | zhuangbe | comprehensive | |||||
Zulu ► zu | zulugbe | modern | |||||
Scripts | Major Use | Arab | Arabiagbeŋɔŋlɔ | basic | |||
Armn | armeniagbeŋɔŋlɔ | modern | |||||
Beng | bengaligbeŋɔŋlɔ | ||||||
Bopo | bopomfogbeŋɔŋlɔ | ||||||
Cyrl | Cyrillicgbeŋɔŋlɔ | basic | |||||
Deva | devanagarigbeŋɔŋlɔ | modern | |||||
Ethi | ethiopiagbeŋɔŋlɔ | ||||||
Geor | gɔgiagbeŋɔŋlɔ | ||||||
Grek | grisigbeŋɔŋlɔ | ||||||
Gujr | gudzaratigbeŋɔŋlɔ | ||||||
Guru | gurmukhigbeŋɔŋlɔ | ||||||
Hang | hangulgbeŋɔŋlɔ | ||||||
Hani | hangbeŋɔŋlɔ | ||||||
Hans | Chinesegbeŋɔŋlɔ | basic | |||||
Hans-stand-alone | Hansgbeŋɔŋlɔ | ||||||
Hant | Blema Chinesegbeŋɔŋlɔ | ||||||
Hant-stand-alone | Blema Hantgbeŋcŋlɔ | ||||||
Hebr | hebrigbeŋɔŋlɔ | modern | |||||
Hira | hiraganagbeŋɔŋlɔ | ||||||
Jpan | Japanesegbeŋɔŋlɔ | moderate | |||||
Kana | katakanagbeŋɔŋlɔ | modern | |||||
Khmr | khmergbeŋɔŋlɔ | ||||||
Knda | kannadagbeŋɔŋlɔ | ||||||
Kore | Koreagbeŋɔŋlɔ | moderate | |||||
Laoo | laogbeŋɔŋlɔ | modern | |||||
Latn | Latingbeŋɔŋlɔ | basic | |||||
Mlym | malayagbeŋɔŋlɔ | modern | |||||
Mymr | myanmargbeŋɔŋlɔ | ||||||
Orya | oriyagbeŋɔŋlɔ | ||||||
Sinh | sinhalagbeŋɔŋlɔ | ||||||
Taml | tamilgbeŋɔŋlɔ | ||||||
Telu | telegugbeŋɔŋlɔ | ||||||
Thaa | thaanagbeŋɔŋlɔ | ||||||
Thai | taigbeŋɔŋlɔ | ||||||
Tibt | tibetgbeŋɔŋlɔ | ||||||
Zinh | gbeŋɔŋlɔ si wo dzɔ va tu | comprehensive | |||||
Zyyy | gbeŋɔŋlɔ bɔbɔ | modern | |||||
Limited Use | Bali | balini gbeŋɔŋlɔ | comprehensive | ||||
Bamu | bamum gbeŋɔŋlɔ | ||||||
Batk | batak gbeŋɔŋlɔ | ||||||
Cakm | tsakma gbeŋɔŋlɔ | ||||||
Cans | kanada wɔɖeka ƒe abɔridzin gbedodo | ||||||
Cham | tsam gbeŋɔŋlɔ | ||||||
Cher | tseroke gbeŋɔŋlɔ | ||||||
Java | dzavanese gbeŋɔŋlɔ | ||||||
Kali | kayah li gbeŋɔŋlɔ | ||||||
Lana | lanna gbeŋɔŋlɔ | ||||||
Lepc | leptsa gbeŋɔŋlɔ | ||||||
Limb | limbu gbeŋɔŋlɔ | ||||||
Lisu | fraser gbeŋɔŋlɔ | ||||||
Mand | mandae gbeŋɔŋlɔ | ||||||
Mtei | meitei mayek gbeŋɔŋlɔ | ||||||
Nkoo | n’ko gbeŋɔŋlɔ | ||||||
Olck | ol tsiki gbeŋɔŋlɔ | ||||||
Plrd | pollard gbegbɔgblɔ | ||||||
Saur | saurashtra gbeŋɔŋlɔ | ||||||
Sund | sundana gbeŋɔŋlɔ | ||||||
Sylo | sailoti nagri gbeŋɔŋlɔ | ||||||
Syrc | siriak gbeŋɔŋlɔ | ||||||
Tale | tai le gbeŋɔŋlɔ | ||||||
Talu | tail lue gbeŋɔŋlɔ yeye | ||||||
Tavt | tai viet gbeŋɔŋlɔ | ||||||
Tfng | tifinagh gbeŋɔŋlɔ | ||||||
Vaii | vai gbeŋɔŋlɔ | ||||||
Yiii | yi gbeŋɔŋlɔ | ||||||
Historic | Armi | aramia gbeŋɔŋlɔ | |||||
Avst | avesta gbeŋɔŋlɔ | ||||||
Brah | brami gbeŋɔŋlɔ | ||||||
Buhd | buhid gbeŋɔŋlɔ | ||||||
Cari | karia gbeŋɔŋlɔ | ||||||
Copt | koptia gbeŋɔŋlɔ | ||||||
Cprt | saipriot gbeŋɔŋlɔ | ||||||
Dsrt | deseret gbeŋɔŋlɔ | ||||||
Egyp | egypte hieroglif nuŋɔŋlɔ | ||||||
Glag | glagolitia gbeŋɔŋlɔ | ||||||
Goth | gothia gbeŋɔŋlɔ | ||||||
Gran | grantha gbeŋɔŋlɔ | ||||||
Hano | hanuno gbeŋɔŋlɔ | ||||||
Hmng | pahawh hmong gbeŋɔŋlɔ | ||||||
Hung | hungaria gbeŋɔŋlɔ xoxotɔ | ||||||
Ital | aitalik xoxotɔ | ||||||
Khar | kharoshthi gbeŋɔŋlɔ | ||||||
Khoj | khodziki gbeŋɔŋlɔ | ||||||
Kthi | kaithi gbeŋɔŋlɔ | ||||||
Lina | linia a gbeŋɔŋlɔ | ||||||
Linb | linea b gbeŋɔŋlɔ | ||||||
Lyci | lisia gbeŋɔŋlɔ | ||||||
Lydi | lidia gbeŋɔŋlɔ | ||||||
Mani | manitsia gbeŋɔŋlɔ | ||||||
Merc | meroitia atsyia gbeŋɔŋlɔ | ||||||
Mero | meroitia gbeŋɔŋlɔ | ||||||
Mong | mongoliagbeŋɔŋlɔ | modern | |||||
Ogam | ogham gbeŋɔŋlɔ | comprehensive | |||||
Orkh | orkhon gbeŋɔŋlɔ | ||||||
Osma | osmaya gbeŋɔŋlɔ | ||||||
Perm | permia gbeŋɔŋlɔ xoxotɔ | ||||||
Phag | phags-pa gbeŋɔŋlɔ | ||||||
Phli | pahlavi gbeŋɔŋlɔ tɔxee | ||||||
Phlp | psamta pahlavi gbeŋɔŋlɔ | ||||||
Phnx | foenesia gbeŋɔŋlɔ | ||||||
Prti | parthia gbeŋɔŋlɔ tɔxee | ||||||
Rjng | redza gbeŋɔŋlɔ | ||||||
Runr | runia gbeŋɔŋlɔ | ||||||
Samr | samaria gbeŋɔŋlɔ | ||||||
Sarb | anyiehe arabia gbeŋɔŋlɔ xoxotɔ | ||||||
Sgnw | atsyia nuŋɔŋlɔ | ||||||
Shaw | tsavia gbeŋɔŋlɔ | ||||||
Tagb | tagbanwa gbeŋɔŋlɔ | ||||||
Tglg | tagalog gbeŋɔŋlɔ | ||||||
Tirh | tirhuta gbeŋɔŋlɔ | ||||||
Ugar | ugaritia gbeŋɔŋlɔ | ||||||
Wara | varang kshiti gbeŋɔŋlɔ | ||||||
Xpeo | persia gbeŋɔŋlɔ xoxotɔ | ||||||
Xsux | sumero-akkadia kunei gbeŋɔŋlɔ | ||||||
Other | Blis | bliss ŋɔŋlɔdzesi | |||||
Brai | braillegbeŋɔŋlɔ | modern | |||||
Cirt | seif gbeŋɔŋlɔ | comprehensive | |||||
Cyrs | slavonia sirillia sɔleme gbeŋɔŋlɔ xoxotɔ | ||||||
Egyd | egypte demotia gbeŋɔŋlɔ | ||||||
Egyh | egypte hieratia gbeŋɔŋlɔ | ||||||
Geok | dzɔdzia khutsiria gbeŋɔŋlɔ | ||||||
Hrkt | dzapan gbedodo tɔxee | modern | |||||
Inds | indus gbeŋɔŋlɔ | comprehensive | |||||
Latf | fraktur latin gbeŋɔŋlɔ | ||||||
Latg | gaelia latin gbeŋɔŋlɔ | ||||||
Maya | mayan hieroglif gbeŋɔŋlɔ | ||||||
Moon | moon gbeŋɔŋlɔ | ||||||
Nkgb | naxi geba gbeŋɔŋlɔ | ||||||
Phlv | agbaleme pahlavi gbeŋɔŋlɔ | ||||||
Roro | rongorongo gbeŋɔŋlɔ | ||||||
Sara | sarati gbeŋɔŋlɔ | ||||||
Syre | estrangelo siria gbeŋɔŋlɔ | ||||||
Syrj | ɣetoɖoƒe siria gbeŋɔŋlɔ | ||||||
Syrn | ɣedzeƒe siria gbeŋɔŋlɔ | ||||||
Teng | tengwar gbeŋɔŋlɔ | ||||||
Visp | gbegbɔgblɔ si dzena | ||||||
Zmth | akɔnta nuŋɔŋlɔ | modern | |||||
Zsym | ŋɔŋlɔdzesiwo | ||||||
Zxxx | gbemaŋlɔ | basic | |||||
Zzzz | gbeŋɔŋlɔ manya | ||||||
Geographic Regions | World | 001 | xexeme | moderate | |||
019 | Amerika nutome | ||||||
002 | Afrika nutome | ||||||
150 | Europa nutome | ||||||
142 | Asia nutome | ||||||
009 | Oceania nutome | ||||||
EU | Europa Wɔɖeka nutome | ||||||
Americas | 003 | Dziehe Amerika nutome | |||||
021 | Dziehelɔƒo Amerika nutome | ||||||
013 | Titina Amerika nutome | ||||||
029 | Karibbea nutome | ||||||
005 | Anyiehe Amerika nutome | ||||||
419 | Latin Amerika nutome | ||||||
Africa | 015 | Dziehe Afrika nutome | |||||
011 | Ɣetoɖoƒelɔƒo Afrika nutome | ||||||
017 | Titina Afrika nutome | ||||||
014 | Ɣedzeƒe Afrika nutome | ||||||
018 | Anyiehelɔƒo Afrika nutome | ||||||
Europe | 154 | Dziehelɔƒo Europa nutome | |||||
155 | Ɣetoɖoƒelɔƒo Europa nutome | ||||||
151 | Ɣedzeƒe Europa nutome | ||||||
039 | Anyiehelɔƒo Europa nutome | ||||||
Asia | 145 | Ɣetoɖoƒelɔƒo Asia nutome | |||||
143 | Titina Asia nutome | ||||||
030 | Ɣedzeƒe Asia nutome | ||||||
034 | Anyiehelɔƒo Asia nutome | ||||||
035 | Anyiehe Ɣedzeƒe Afrika nutome | ||||||
Oceania | 053 | Australia kple New Zealand nutome | |||||
054 | Melanesia nutome | ||||||
057 | Mikronesia | ||||||
061 | Pɔlinesia nutome | ||||||
QO | Outlaying Oceania nutome | ||||||
Unknown Region | ZZ | nutome manya | basic | ||||
Territories (North America) | Northern America | BM | Bermuda nutome | moderate | |||
CA | Canada nutome | ||||||
GL | Grinland nutome | ||||||
PM | Saint Pierre kple Mikelɔn nutome | ||||||
US | USA nutome | basic | |||||
Central America | BZ | Belize nutome | moderate | ||||
CR | Kosta Rika nutome | ||||||
GT | Guatemala nutome | ||||||
HN | Hondurasdu | ||||||
MX | Mexico nutome | ||||||
NI | Nicaraguadukɔ | ||||||
PA | Panama nutome | ||||||
SV | El Salvadɔ nutome | ||||||
Caribbean | AG | ́Antigua kple Barbuda nutome | |||||
AI | Anguilla nutome | ||||||
AW | Aruba nutome | ||||||
BB | Barbados nutome | ||||||
BL | Saint Barthélemy nutome | ||||||
BQ | Karibbeatɔwo ƒe Nedalanɖs nutome | ||||||
BS | Bahamas nutome | ||||||
CU | Kuba nutome | ||||||
CW | Kurakao nutome | ||||||
DM | Dominika nutome | ||||||
DO | Dominika repɔblik nutome | ||||||
GD | Grenada nutome | ||||||
GP | Guadelupe nutome | ||||||
HT | Haiti nutome | ||||||
JM | Dzamaika nutome | ||||||
KN | Saint Kitis kple Nevis nutome | ||||||
KY | Kayman ƒudomekpowo nutome | ||||||
LC | Saint Lusia nutome | ||||||
MF | Saint Martin nutome | ||||||
MQ | Martiniki nutome | ||||||
MS | Montserrat nutome | ||||||
PR | Puerto Riko nutome | ||||||
SX | Sint Maarten nutome | ||||||
TC | Tɛks kple Kaikos ƒudomekpowo nutome | ||||||
TT | Trinidad kple Tobago nutome | ||||||
VC | Saint Vincent kple Grenadine nutome | ||||||
VG | Britaintɔwo ƒe Virgin ƒudomekpowo nutome | ||||||
VI | U.S. Vɛrgin ƒudomekpowo nutome | ||||||
Territories (South America) | South America | AR | Argentina nutome | ||||
BO | Bolivia nutome | ||||||
BR | Brazil nutome | basic | |||||
BV | Bouvet ƒudomekpo nutome | moderate | |||||
CL | Tsile nutome | ||||||
CO | Kolombia nutome | ||||||
EC | Ekuadɔ nutome | ||||||
FK | Falkland ƒudomekpowo nutome | ||||||
FK-variant | Falkland ƒudomekpowo (Islas Malvinas) nutome | ||||||
GF | Frentsi Gayana nutome | ||||||
GS | Anyiehe Georgia kple Anyiehe Sandwich ƒudomekpowo nutome | ||||||
GY | Guyanadu | ||||||
PE | Peru nutome | ||||||
PY | Paragua nutome | ||||||
SR | Suriname nutome | ||||||
UY | uruguaydukɔ | ||||||
VE | Venezuela nutome | ||||||
Territories (Africa) | Northern Africa | DZ | Algeria nutome | ||||
EG | Egypte nutome | ||||||
EH | Ɣetoɖoƒe Sahara nutome | ||||||
LY | Libya nutome | ||||||
MA | Moroko nutome | ||||||
SD | Sudan nutome | ||||||
TN | Tunisia nutome | ||||||
EA | Keuta and Melilla nutome | ||||||
IC | Kanari ƒudomekpowo nutome | ||||||
Western Africa | BF | Burkina Faso nutome | |||||
BJ | Benin nutome | ||||||
CI | Kote d’Ivoire nutome | ||||||
CI-variant | Ivory Kost nutome | ||||||
CV | Kape Verde nutome | ||||||
GH | Ghana nutome | ||||||
GM | Gambia nutome | ||||||
GN | Guini nutome | ||||||
GW | Gini-Bisao nutome | ||||||
LR | Liberia nutome | ||||||
ML | Mali nutome | ||||||
MR | Mauritania nutome | ||||||
NE | Niger nutome | ||||||
NG | Nigeria nutome | ||||||
SH | Saint Helena nutome | ||||||
SL | Sierra Leone nutome | ||||||
SN | Senegal nutome | ||||||
TG | Togo nutome | ||||||
Middle Africa | AO | Angola nutome | |||||
CD | Kongo Kinshasa nutome | ||||||
CD-variant | Kongo demokratik repɔblik nutome | ||||||
CF | Titina Afrika repɔblik nutome | ||||||
CG | Kongo Brazzaville nutome | ||||||
CG-variant | Kongo repɔblik nutome | ||||||
CM | Kamerun nutome | ||||||
GA | Gabɔn nutome | ||||||
GQ | Ekuatorial Guini nutome | ||||||
ST | São Tomé kple Príncipe nutome | ||||||
TD | Tsad nutome | ||||||
Eastern Africa | BI | Burundi nutome | |||||
DJ | Dzibuti nutome | ||||||
ER | Eritrea nutome | ||||||
ET | Etiopia nutome | ||||||
IO | Britaintɔwo ƒe india ƒudome nutome | ||||||
KE | Kenya nutome | ||||||
KM | Komoros nutome | ||||||
MG | Madagaska nutome | ||||||
MU | mauritiusdukɔ | ||||||
MW | Malawi nutome | ||||||
MZ | Mozambiki nutome | ||||||
RE | Réunion nutome | ||||||
RW | Rwanda nutome | ||||||
SC | Seshɛls nutome | ||||||
SO | Somalia nutome | ||||||
SS | Anyiehe Sudan nutome | ||||||
