Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
Core Data | Alphabetic Information | Characters in Use | Main Letters | ce | ▷missing◁ | [а {аь} б в г {гӏ} д е ё ж з и {ий} й к {кк} {ккх} {кх} {кь} {кӏ} л м н о {ов} {оь} п {пп} {пӏ} р {рхӏ} с {сс} т {тт} {тӏ} у {ув} {уь} {уьй} ф х {хь} {хӏ} ц {цӏ} ч {чӏ} ш щ ъ ы ь э ю {юь} я {яь}] | core |
Others: index | [А Б В Г Д Е Ё Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я] |
Others: numbers | [\- , . % ‰ + 0 1 2 3 4 5 6 7 8 9] |
Others: punctuation | [\- ‐ – — , ; \: ! ? . … ' ‘ ‚ " “ „ « » ( ) \[ \] \{ \} § @ * / \& #] |
Locale Display Names | Locale Name Patterns | Locale Formatting | localePattern | {0} ({1}) | basic |
localeSeparator | {0}, {1} |
localeKeyTypePattern | {0}: {1} |
Locale Field Fallbacks | language | Мотт: {0} |
script | Скрипт: {0} |
territory | Регион: {0} |
Languages (A-D) | A | Abkhazian ► ab | абхазхойн | modern |
Achinese ► ace | ачехийн |
Adangme ► ada | адангме |
Adyghe ► ady | адигейн |
Afar ► aa | афарийн |
Afrikaans ► af | африкаанс |
Aghem ► agq | агхӀем |
Ainu ► ain | айнийн |
Akan ► ak | акан |
Albanian ► sq | албанойн |
Aleut ► ale | алеутийн |
Amharic ► am | амхаройн |
Angika ► anp | ангика |
Arabic ► ar | Ӏаьрбийн | moderate |
Arabic ► ar_001 | ХӀинца болу стандартан Ӏаьрбийн |
Aragonese ► an | арагонойн | modern |
Arapaho ► arp | арапахо |
Armenian ► hy | эрмалойн |
Aromanian ► rup | аруминийн |
Assamese ► as | ассамийн |
Asturian ► ast | астурийн |
Asu ► asa | асу |
Avaric ► av | суьйлийн |
Awadhi ► awa | авадхи |
Aymara ► ay | аймара |
Azerbaijani ► az | азербайджанийн |
Azerbaijani ► az-short |
B | Bafia ► ksf | бафиа |
Balinese ► ban | балийн |
Bambara ► bm | бамбара |
Bangla ► bn | бенгалийн | moderate |
Basaa ► bas | баса | modern |
Bashkir ► ba | башкирийн |
Basque ► eu | баскийн |
Belarusian ► be | белорусийн |
Bemba ► bem | бемба |
Bena ► bez | бена |
Bhojpuri ► bho | бходжпури |
Bini ► bin | бини |
Bislama ► bi | бислама |
Blin ► byn | билийн |
Bodo ► brx | бодо |
Bosnian ► bs | боснийн |
Breton ► br | бретонийн |
Buginese ► bug | бугийн |
Bulgarian ► bg | болгарийн |
Burmese ► my | бирманийн |
C | Cantonese ► yue | кантонийн |
Catalan ► ca | каталонийн |
Cebuano ► ceb | себуано |
Central Atlas Tamazight ► tzm | тамазигхтийн |
Central Kurdish ► ckb | юккъерчу курдийн |
Chamorro ► ch | чаморро |
Chechen ► ce | нохчийн | basic |
Cherokee ► chr | чероки | modern |
Cheyenne ► chy | шайенийн |
Chiga ► cgg | чига |
Chinese ► zh | цийн | basic |
Chinese ► zh_Hans | атта цийн |
Chinese ► zh_Hant | ламастан цийн |
Choctaw ► cho | чоктавийн | modern |
Church Slavic ► cu | килсславянийн |
Chuukese ► chk | чукчийн |
Chuvash ► cv | чувашийн |
Colognian ► ksh | коьлнийн |
Comorian ► swb | коморийн |
Cornish ► kw | корнуоллийн |
Corsican ► co | корсиканийн |
Creek ► mus | крик |
Croatian ► hr | хорватийн |
Czech ► cs | чехийн |
D | Dakota ► dak | дакота |
Danish ► da | датхойн |
Dargwa ► dar | даьргӀойн |
Dazaga ► dzg | даза |
Divehi ► dv | мальдивийн |
Dogrib ► dgr | догриб |
Duala ► dua | дуала |
Dutch ► nl | голландхойн | moderate |
Dutch ► nl_BE | фламандийн |
Dzongkha ► dz | дзонг-кэ | modern |
Languages (E-J) | E | Efik ► efi | эфик |
Ekajuk ► eka | экаджук |
Embu ► ebu | эмбу |
English ► en | ингалсан | basic |
English ► en_AU | Австралин ингалсан |
English ► en_CA | канадан ингалсан |
English ► en_GB | британин ингалсан |
English ► en_GB-short | ингалсан (Британи) |
English ► en_US | американ ингалсан |
English ► en_US-short | ингалсан (АЦШ) |
Erzya ► myv | эрзянийн | modern |
Esperanto ► eo | эсперанто |
Estonian ► et | эстонийн |
Ewe ► ee | эве |
Ewondo ► ewo | эвондо |
F | Faroese ► fo | фарерийн |
Fijian ► fj | фиджи |
Filipino ► fil | филиппинийн |
Finnish ► fi | финнийн |
Fon ► fon | фон |
French ► fr | французийн | basic |
French ► fr_CA | канадан французийн |
French ► fr_CH | швейцарин французийн |
Friulian ► fur | фриулийн | modern |
Fulah ► ff | фулах |
G | Ga ► gaa | га |
Gagauz ► gag | гагаузийн | comprehensive |
Galician ► gl | галисийн | modern |
Ganda ► lg | ганда |
Geez ► gez | геэз |
Georgian ► ka | гуьржийн |
German ► de | немцойн | basic |
German ► de_AT | австрин немцойн |
German ► de_CH | швейцарин литературин немцойн |
Gilbertese ► gil | гильбертийн | modern |
Gorontalo ► gor | горонтало |
Greek ► el | грекийн |
Guarani ► gn | гуарани |
Gujarati ► gu | гуджарати |
Gusii ► guz | гусии |
Gwichʼin ► gwi | гвичин |
H | Haitian Creole ► ht | гаитийн |
Hausa ► ha | хауса |
Hawaiian ► haw | гавайн |
Hebrew ► he | жугтийн |
Herero ► hz | гереро |
Hiligaynon ► hil | хилигайнон |
Hindi ► hi | хӀинди | moderate |
Hmong ► hmn | хмонг | modern |
Hungarian ► hu | венгрийн |
Hupa ► hup | хупа |
I | Iban ► iba | ибанийн |
Ibibio ► ibb | ибибио |
Icelandic ► is | исландхойн |
Ido ► io | идо |
Igbo ► ig | игбо |
Iloko ► ilo | илоко |
Inari Sami ► smn | инари-саамийн |
Indonesian ► id | индонезихойн | moderate |
Ingush ► inh | гӀалгӀайн | modern |
Interlingua ► ia | интерлингва |
Inuktitut ► iu | инуктитут |
Irish ► ga | ирландхойн |
Italian ► it | итальянийн | basic |
J | Japanese ► ja | японийн |
Javanese ► jv | яванийн | modern |
Jju ► kaj | каджи |
Jola-Fonyi ► dyo | дьола-фоньи |
Languages (K-N) | K | Kabardian ► kbd | гӀебартойн |
Kabuverdianu ► kea | кабувердьяну |
Kabyle ► kab | кабилийн |
Kachin ► kac | качинийн |
Kako ► kkj | како |
Kalaallisut ► kl | гренландхойн |
Kalenjin ► kln | календжин |
Kalmyk ► xal | гӀалмакхойн |
Kamba ► kam | камба |
Kannada ► kn | каннада |
Kanuri ► kr | канури |
Karachay-Balkar ► krc | кхарачойн-балкхаройн |
Karelian ► krl | карелийн |
Kashmiri ► ks | кашмири |
Kazakh ► kk | кхазакхийн |
Khasi ► kha | кхаси |
Khmer ► km | кхмерийн |
Kikuyu ► ki | кикуйю |
Kimbundu ► kmb | кимбунду |
Kinyarwanda ► rw | киньяруанда |
Klingon ► tlh | клингонин |
Komi ► kv | комийн |
Komi-Permyak ► koi | коми-пермякийн | comprehensive |
Konkani ► kok | конкани | modern |
Korean ► ko | корейн | moderate |
Koro ► kfo | коро | modern |
Koyra Chiini ► khq | койра чиини |
Koyraboro Senni ► ses | койраборо сенни |
Kpelle ► kpe | кпелле |
Kuanyama ► kj | кунама |
Kumyk ► kum | гӀумкийн |
Kurdish ► ku | курдийн |
Kurukh ► kru | курух |
Kwasio ► nmg | квасио |
Kyrgyz ► ky | гӀиргӀизойн |
Kʼicheʼ ► quc | киче |
L | Ladino ► lad | ладино |
Lakota ► lkt | лакота |
Langi ► lag | ланги |
Lao ► lo | лаоссийн |
Latin ► la | латинан |
Latvian ► lv | латышийн |
Lezghian ► lez | лаьзгийн |
Limburgish ► li | лимбургийн |
Lingala ► ln | лингала |
Lithuanian ► lt | литвахойн |
Lojban ► jbo | ложбан |
Low German ► nds | лахара германхойн | comprehensive |
Low German ► nds_NL | лахара саксонийн |
Lower Sorbian ► dsb | сорбийн | modern |
Lozi ► loz | лози |
Luba-Katanga ► lu | луба-катанга |
Luba-Lulua ► lua | луба-лулуа |
Lule Sami ► smj | луле-саамийн |
Lunda ► lun | лунда |
Luo ► luo | луо (Кени а, Танзани а) |
Luxembourgish ► lb | люксембургхойн |
Luyia ► luy | лухья |
M | Macedonian ► mk | македонхойн |
Machame ► jmc | мачаме |
Madurese ► mad | мадурийн |
Magahi ► mag | магахи |
Maithili ► mai | майтхили |
Makasar ► mak | макасарийн |
Makhuwa-Meetto ► mgh | макуа-меетто |
Makonde ► kde | маконде |
Malagasy ► mg | малагасийн |
Malay ► ms | малайн |
Malayalam ► ml | малаялам |
Maltese ► mt | мальтойн |
Manipuri ► mni | манипурийн |
Manx ► gv | мэнийн |
Maori ► mi | маори |
Mapuche ► arn | арауканхойн |
Marathi ► mr | маратхи |
Mari ► chm | марийн |
Marshallese ► mh | маршаллийн |
Masai ► mas | масаи |
Mazanderani ► mzn | мазандеранхойн |
Mende ► men | менде |
Meru ► mer | меру |
Metaʼ ► mgo | мета |
Mi'kmaq ► mic | микмак |
Minangkabau ► min | минангкабау |
Mirandese ► mwl | мирандойн |
Mizo ► lus | лушей |
Mohawk ► moh | мохаук |
Moksha ► mdf | мокшанойн |
Mongolian ► mn | монголийн |
Morisyen ► mfe | маврикин креолийн |
Mossi ► mos | моси |
Multiple languages ► mul | тайп-тайпа доьзалан меттанаш |
Mundang ► mua | мунданг |
N | N’Ko ► nqo | нко |
Nama ► naq | нама |
Nauru ► na | науру |
Navajo ► nv | навахо |
Ndonga ► ng | ндонга |
Neapolitan ► nap | неаполитанойн |
Nepali ► ne | непалхойн |
Newari ► new | неваройн |
Ngambay ► sba | нгамбайн |
Ngiemboon ► nnh | нгиембунд |
Ngomba ► jgo | нгомба |
Nias ► nia | ниас |
Nigerian Pidgin ► pcm | нигерийн-креолийн |
Niuean ► niu | ниуэ |
No linguistic content ► zxx | меттан чулацам боцуш |
Nogai ► nog | ногӀийн |
North Ndebele ► nd | къилбаседа ндебели |
Northern Luri ► lrc | къилбаседа лури |
Northern Sami ► se | къилбаседа саамийн |
Northern Sotho ► nso | къилбаседа сото |
Norwegian Bokmål ► nb | норвегийн букмол |
Norwegian Nynorsk ► nn | норвегийн нюнорск |
Nuer ► nus | нуэр |
Nyanja ► ny | ньянджа |
Nyankole ► nyn | ньянколе |
Languages (O-S) | O | Occitan ► oc | окситанойн |
Odia ► or | ори |
Oromo ► om | оромо |
Ossetic ► os | хӀирийн |
P | Palauan ► pau | палау |
Pampanga ► pam | пампанга |
Pangasinan ► pag | пангасинан |
Papiamento ► pap | папьяменто |
Pashto ► ps | пушту |
Persian ► fa | гӀажарийн |
Polish ► pl | полякийн | moderate |
Portuguese ► pt | португалихойн | basic |
Portuguese ► pt_BR | бразилин португалихойн |
Portuguese ► pt_PT | европан португалихойн |
Prussian ► prg | пруссийн | modern |
Punjabi ► pa | панджаби |
Q | Quechua ► qu | кечуа |
R | Rapanui ► rap | рапануйн |
Rarotongan ► rar | раротонга |
Romanian ► ro | румынийн |
Romanian ► ro_MD | молдавийн |
Romansh ► rm | романшийн |
Rombo ► rof | ромбо |
Root ► root | ораман мотт |
Rundi ► rn | рунди |
Russian ► ru | оьрсийн | basic |
Rwa ► rwk | руанда | modern |
S | Saho ► ssy | сахо |
Sakha ► sah | якутийн |
Samburu ► saq | самбуру |
Samoan ► sm | самоанойн |
Sandawe ► sad | сандаве |
Sango ► sg | санго |
Sangu ► sbp | сангу |
Sanskrit ► sa | санскрит |
Santali ► sat | сантали |
Sardinian ► sc | сардинийн |
Scots ► sco | шотландхойн |
Scottish Gaelic ► gd | гэлийн |
Sena ► seh | сена |
Serbian ► sr | сербийн |
Seselwa Creole French ► crs | сейшелийн креолийн |
Shambala ► ksb | шамбала |
Shan ► shn | шанойн |
Shona ► sn | шона |
Sichuan Yi ► ii | сычуань |
Sicilian ► scn | сицилийн |
Siksika ► bla | сиксика |
Sindhi ► sd | синдхи |
Sinhala ► si | сингалхойн |
Skolt Sami ► sms | скольт-саамийн |
Slovak ► sk | словакийн |
Slovenian ► sl | словенийн |
Soga ► xog | сога |
Somali ► so | сомали |
Soninke ► snk | сонинке |
South Ndebele ► nr | къилба ндебеле |
Southern Altai ► alt | къилба алтайн |
Southern Sami ► sma | саамийн (къилба) |
Southern Sotho ► st | къилба сото |
Spanish ► es | испанхойн | basic |
Spanish ► es_419 | латинан американ испанхойн |
Spanish ► es_ES | европан испанхойн |
Spanish ► es_MX | мексикан испанхойн |
Sranan Tongo ► srn | сранан-тонго | modern |
Standard Moroccan Tamazight ► zgh | мороккон стандартан тамазигхтийн |
Sukuma ► suk | сукума |
Sundanese ► su | сунданхойн |
Swahili ► sw | суахили |
Swahili ► sw_CD | суахили (Конго) |
Swati ► ss | свази |
Swedish ► sv | шведийн |
Swiss German ► gsw | швейцарин немцойн |
Syriac ► syr | шемахойн |
Languages (T-Z) | T | Tachelhit ► shi | тахелхит |
Tahitian ► ty | таитянойн |
Taita ► dav | таита |
Tajik ► tg | таджикийн |
Tamil ► ta | тамилхойн |
Taroko ► trv | седекойн |
Tasawaq ► twq | тасавак |
Tatar ► tt | гӀезалойн |
Telugu ► te | телугу |
Teso ► teo | тесо |
Tetum ► tet | тетум |
Thai ► th | тайн | moderate |
Tibetan ► bo | тибетхойн | modern |
Tigre ► tig | тигре |
Tigrinya ► ti | тигринья |
Timne ► tem | темне |
Tok Pisin ► tpi | ток-писин |
Tongan ► to | тонганийн |
Tsonga ► ts | тсонга |
Tswana ► tn | тсвана |
Tumbuka ► tum | тумбука |
Turkish ► tr | туркойн | moderate |
Turkmen ► tk | туркменийн | modern |
Tuvalu ► tvl | тувалу |
Tuvinian ► tyv | тувинийн |
Tyap ► kcg | тьяп |
U | Udmurt ► udm | удмуртийн |
Ukrainian ► uk | украинийн |
Umbundu ► umb | умбунду |
Unknown language ► und | боьвзуш боцу мотт | basic |
Upper Sorbian ► hsb | лакхара сербийн | modern |
Urdu ► ur | урду |
Uyghur ► ug | уйгурийн |
Uzbek ► uz | узбекийн |
V | Vai ► vai | ваи |
Venda ► ve | венда |
Vietnamese ► vi | вьетнамхойн |
Volapük ► vo | волапюк |
Vunjo ► vun | вунджо |
W | Walloon ► wa | валлонойн |
Walser ► wae | валлисийн |
Waray ► war | варай |
Warlpiri ► wbp | варлпири | comprehensive |
Welsh ► cy | валлийн | modern |
Western Balochi ► bgn | малхбузен-белуджийн | comprehensive |
Western Frisian ► fy | малхбузен-фризийн | modern |
Wolaytta ► wal | воламо |
Wolof ► wo | волоф |
X | Xhosa ► xh | коса |
Y | Yangben ► yav | янгбен |
Yemba ► ybb | йемба |
Yiddish ► yi | идиш |
Yoruba ► yo | йоруба |
Z | Zarma ► dje | зарма |
Zaza ► zza | заза |
Zulu ► zu | зулу |
Zuni ► zun | зуньи |
Scripts | Major Use | Arab | Ӏаьрбийн | basic |
Armn | эрмалойн | modern |
Beng | бенгалхойн |
Bopo | бопомофо |
Cyrl | кириллица | basic |
Deva | деванагари | modern |
Ethi | эфиопин |
Geor | гуьржийн |
Grek | грекийн |
Gujr | гуджарати |
Guru | гурмукхи |
Hanb | ханьб |
Hang | хангыль |
Hani | китайн |
Hans | атта китайн | basic |
Hans-stand-alone |
Hant | ламастан китайн |
Hant-stand-alone |
Hebr | жугтийн | modern |
Hira | хирагана |
Jamo | джамо |
Jpan | японийн | moderate |
Kana | катакана | modern |
Khmr | кхмерийн |
Knda | каннада |
Kore | корейн | moderate |
Laoo | лаоссийн | modern |
Latn | латинан | basic |
Mlym | малаялийн | modern |
Mymr | мьянманийн |
Orya | ори |
Sinh | сингалхойн |
Taml | тамилхойн |
Telu | телугу |
Thaa | таана |
Thai | тайн |
Tibt | тибетхойн |
Zyyy | массара а тӀеэцна |
Historic | Mong | монголийн |
Other | Brai | брайля |
Hrkt | катакана я хирагана |
Zmth | математикан маьӀна |
Zsye | эмодзи |
Zsym | символаш |
Zxxx | йоза доцу | basic |
Zzzz | доьвзуш доцу йоза |
Geographic Regions | World | 001 | Дерригдуьненан | moderate |
019 | Къилбаседа а, къилба а Америка |
002 | Африка |
150 | Европа |
142 | Ази |
009 | Океани |
EU | Евробарт |
EZ | еврозона |
UN | Вовшахкхетта Къаьмнийн Организаци |
Americas | 003 | Къилбаседа Америка |
021 | Къилбаседа Америка – АЦШ а, Канада а |
013 | Юккъера Америка |
029 | Карибаш |
005 | Къилба Америка |
419 | Латинан Америка |
Africa | 015 | Къилбаседа Африка |
011 | Малхбузен Африка |
017 | Юккъера Африка |
014 | Малхбален Африка |
018 | Къилба Африка |
Europe | 154 | Къилбаседа Европа |
155 | Малхбузен Европа |
151 | Малхбален Европа |
039 | Къилба Европа |
Asia | 145 | Юккъера а, Гергара а Малхбале |
143 | Юккъера Малхбале |
030 | Юккъера Ази |
034 | Къилба Ази |
035 | Къилба-малхбален Ази |
Oceania | 053 | Австралази |
054 | Меланези |
057 | Микронези |
061 | Полинези |
QO | Арахьара Океани |
Unknown Region | ZZ | Йоьвзуш йоцу регион | basic |
Territories (North America) | Northern America | BM | Бермудан гӀайренаш | moderate |
CA | Канада |
GL | Гренланди |
PM | Сен-Пьер а, Микелон а |
US | Цхьанатоьхна Штаташ | basic |
US-short | АЦШ | moderate |
Central America | BZ | Белиз |
CR | Коста-Рика |
GT | Гватемала |
HN | Гондурас |
MX | Мексика |
NI | Никарагуа |
PA | Панама |
SV | Сальвадор |
Caribbean | AG | Антигуа а, Барбуда а |
AI | Ангилья |
AW | Аруба |
BB | Барбадос |
BL | Сен-Бартельми |
BQ | Бонэйр, Синт-Эстатиус а, Саба а |
BS | Багаман гӀайренаш |
CU | Куба |
CW | Кюрасао |
DM | Доминика |
DO | Доминикан Республика |
GD | Гренада |
GP | Гваделупа |
HT | Гаити |
JM | Ямайка |
KN | Сент-Китс а, Невис а |
KY | Кайман гӀайренаш |
LC | Сент-Люси |
MF | Сен-Мартен |
MQ | Мартиника |
MS | Монтсеррат |
PR | Пуэрто-Рико |
SX | Синт-Мартен |
TC | Тёркс а, Кайкос а гӀайренаш |
TT | Тринидад а, Тобаго а |
VC | Сент-Винсент а, Гренадинаш а |
VG | Виргинийн гӀайренаш (Британи) |
VI | Виргинийн гӀайренаш (АЦШ) |
Territories (South America) | South America | AR | Аргентина |
BO | Боливи |
BR | Бразили | basic |
BV | Бувен гӀайре | moderate |
CL | Чили |
CO | Колумби |
EC | Эквадор |
FK | Фолклендан гӀайренаш |
FK-variant | Фолклендан гӀайренаш (Мальвинаш) |
GF | Французийн Гвиана |
GS | Къилба Джорджи а, Къилба Гавайн гӀайренаш а |
GY | Гайана |
PE | Перу |
PY | Парагвай |
SR | Суринам |
UY | Уругвай |
VE | Венесуэла |
Territories (Africa) | Northern Africa | DZ | Алжир |
EG | Мисар |
EH | Малхбузен Саьхьара |
LY | Ливи |
MA | Марокко |
SD | Судан |
TN | Тунис |
EA | Сеута а, Мелилья а |
IC | Канаран гӀайренаш |
Western Africa | BF | Буркина- Фасо |
BJ | Бенин |
CI | Кот-Д’ивуар |
CI-variant | Кот-д’Ивуар |
CV | Кабо-Верде |
GH | Гана |
GM | Гамби |
GN | Гвиней |
GW | Гвиней-Бисау |
LR | Либери |
ML | Мали |
MR | Мавритани |
NE | Нигер |
NG | Нигери |
SH | Сийлахьчу Еленин гӀайре |
SL | Сьерра- Леоне |
SN | Сенегал |
TG | Того |
Middle Africa | AO | Ангола |
CD | Демократин Республика Конго |
CD-variant | Конго (ДРК) |
CF | Юккъерчу Африкин Республика |
CG | Конго - Браззавиль |
CG-variant | Республика Конго |
CM | Камерун |
GA | Габон |
GQ | Экваторан Гвиней |
ST | Сан-Томе а, Принсипи а |
TD | Чад |
Eastern Africa | BI | Бурунди |
DJ | Джибути |
ER | Эритрей |
ET | Эфиопи |
IO | Британин латта Индин океанехь |
KE | Кени |
KM | Комораш |
MG | Мадагаскар |
MU | Маврики |
MW | Малави |
MZ | Мозамбик |
RE | Реюньон |
RW | Руанда |
SC | Сейшелан гӀайренаш |
SO | Сомали |
SS | Къилба Судан |
TF | Французийн къилба латтанаш |
TZ | Танзани |
UG | Уганда |
YT | Майотта |
ZM | Замби |
ZW | Зимбабве |
Southern Africa | BW | Ботсвана |
LS | Лесото |
NA | Намиби |
SZ | Свазиленд |
ZA | Къилба-Африкин Республика |
Territories (Europe) | Northern Europe | GG | Гернси |
IM | Мэн гӀайре |
JE | Джерси |
AX | Аландан гӀайренаш |
DK | Дани |
EE | Эстони |
FI | Финлянди |
FO | Фарерийн гӀайренаш |
GB | Йоккха Британи | basic |
GB-short | moderate |
IE | Ирланди |
IS | Исланди |
LT | Литва |
LV | Латви |
NO | Норвеги |
SE | Швеци |
SJ | Шпицберген а, Ян-Майен а |
Western Europe | AT | Австри |
BE | Бельги |
CH | Швейцари |
DE | Германи | basic |
FR | Франци |
LI | Лихтенштейн | moderate |
LU | Люксембург |
MC | Монако |
NL | Нидерландаш |
Eastern Europe | BG | Болгари |
BY | Белорусси |
CZ | Чехи |
HU | Венгри |
MD | Молдави |
PL | Польша |
RO | Румыни |
RU | Росси | basic |
SK | Словаки | moderate |
UA | Украина |
Southern Europe | AD | Андорра |
AL | Албани |
BA | Босни а, Герцеговина а |
ES | Испани |
GI | Гибралтар |
GR | Греци |
HR | Хорвати |
IT | Итали | basic |
ME | Ӏаьржаламанчоь | moderate |
MK | Македони |
MT | Мальта |
RS | Серби |
PT | Португали |
SI | Словени |
SM | Сан-Марино |
VA | Ватикан |
XK | Косово |
Territories (Asia) | Western Asia | AE | Ӏарбийн Цхьанатоьхна Эмираташ |
AM | Эрмалойчоь |
AZ | Азербайджан |
BH | Бахрейн |
CY | Кипр |
GE | Гуьржийчоь |
IL | Израиль |
IQ | Ӏиракъ |
JO | Урдан |
KW | Кувейт |
LB | Ливан |
OM | Ӏоман |
PS | ПалестӀинан латтанаш |
PS-short | ПалестӀина |
QA | Катар |
SA | СаӀудийн Ӏаьрбийчоь |
SY | Шема |
TR | Туркойчоь |
YE | Йемен |
Central Asia | TM | Туркмени |
TJ | Таджикистан |
KG | Киргизи |
KZ | Кхазакхстан |
UZ | Узбекистан |
Eastern Asia | CN | Цийчоь | basic |
HK | Гонконг (ша-къаьстина кӀошт) | moderate |
HK-short | Гонконг |
JP | Япони | basic |
KP | Къилбаседа Корей | moderate |
KR | Къилба Корей |
MN | Монголи |
MO | Макао (ша-къаьстина кӀошт) |
MO-short | Макао |
TW | Тайвань |
Southern Asia | AF | ОвхӀан мохк |
BD | Бангладеш |
BT | Бутан |
IN | ХӀинди | basic |
IR | ГӀажарийчоь | moderate |
LK | Шри-Ланка |
MV | Мальдиваш |
NP | Непал |
PK | Пакистан |
Southeast Asia | BN | Бруней-Даруссалам |
ID | Индонези |
KH | Камбоджа |
LA | Лаос |
MM | Мьянма (Бирма) |
MY | Малайзи |
PH | Филиппинаш |
SG | Сингапур |
TH | Таиланд |
TL | Малхбален Тимор |
TL-variant | Тимор-Лесте |
VN | Вьетнам |
Territories (Oceania) | Australasia | AU | Австрали |
CC | Кокосийн гӀайренаш |
CX | ГӀайре ӏиса пайхӏамар вина де |
HM | Херд гӀайре а, Макдональд гӀайренаш а |
NF | Норфолк гӀайре |
NZ | Керла Зеланди |
Melanesia | FJ | Фиджи |
NC | Керла Каледони |
PG | Папуа — Керла Гвиней |
SB | Соломонан гӀайренаш |
VU | Вануату |
Micronesian Region | FM | Микронезин Федеративни штаташ |
GU | Гуам |
KI | Кирибати |
MH | Маршаллан гӀайренаш |
MP | Къилбаседа Марианан гӀайренаш |
NR | Науру |
PW | Палау |
UM | АЦШн арахьара кегийн гӀайренаш |
Polynesia | AS | Американ Самоа |
CK | Кукан гӀайренаш |
NU | Ниуэ |
PF | Французийн Полинези |
PN | Питкэрн гӀайренаш |
TK | Токелау |
TO | Тонга |
TV | Тувалу |
WF | Уоллис а, Футуна а |
WS | Самоа |
Outlying Oceania | AQ | Антарктида |
AC | Айъадаларан гӀайре |
CP | Клиппертон |
DG | Диего-Гарси |
TA | Тристан-да- Кунья |
Keys | calendar | calendar | Календарь | modern |
calendar-gregorian | григорианан | basic |
calendar-islamic | исламан | modern |
calendar-japanese | японийн |
calendar-persian | гӀажарийн |
currency | currency | ахча |
Date & Time | Fields | Date Fields | era | мур | basic |
era-short | modern |
era-narrow |
year | шо | basic |
year-short | ш. |
year-narrow |
quarter | Квартал |
quarter-short | кв. |
quarter-narrow |
month | бутт |
month-short | бут. |
month-narrow |
week | кӀира |
week-short | кӀир. |
week-narrow |
weekOfMonth | беттан кӀира | modern |
weekOfMonth-short |
weekOfMonth-narrow |
day | де | basic |
day-short |
day-narrow |
dayOfYear | шеран де | modern |
dayOfYear-short |
dayOfYear-narrow |
weekday | кӀиранан де | basic |
weekday-short | modern |
weekday-narrow |
weekdayOfMonth |
weekdayOfMonth-short |
weekdayOfMonth-narrow |
dayperiod | делкъал тӀехьа | basic |
dayperiod-short | modern |
dayperiod-narrow |
zone | сахьтан аса | basic |
zone-short | modern |
zone-narrow |
hour | сахьт | basic |
hour-short | сахь. |
hour-narrow |
minute | минот |
minute-short | мин. |
minute-narrow |
second | секунд |
second-short | сек. |
second-narrow |
Relative Year | -1 | даханчу шарахь | moderate |
0 | карарчу шарахь |
1 | рогӀерчу шарахь |
future-one | {0} шо даьлча | modern |
future-other |
past-one | {0} шо хьалха |
past-other |
Relative Year Short | -1 | даханчу шарахь | comprehensive |
0 | карарчу шарахь |
1 | рогӀерчу шарахь |
future-one | {0} ш. даьлча | modern |
future-other |
past-one | {0} ш. хьалха |
past-other |
Relative Year Narrow | -1 | даханчу шарахь | comprehensive |
0 | карарчу шарахь |
1 | рогӀерчу шарахь |
future-one | {0} ш. даьлча | modern |
future-other |
past-one | {0} ш. хьалха |
past-other |
Relative Quarter | future-one | {0} квартал яьлча |
future-other |
past-one | {0} квартал хьалха |
past-other |
Relative Quarter Short | future-one | {0} кв. яьлча |
future-other |
past-one | {0} кв. хьалха |
past-other |
Relative Quarter Narrow | future-one | {0} кв. яьлча |
future-other |
past-one | {0} кв. хьалха |
past-other |
Relative Month | -1 | баханчу баттахь | moderate |
0 | карарчу баттахь |
1 | рогӀерчу баттахь |
future-one | {0} бутт баьлча | modern |
future-other |
past-one | {0} бутт хьалха |
past-other |
Relative Month Short | -1 | баханчу баттахь | comprehensive |
0 | карарчу баттахь |
1 | рогӀерчу баттахь |
future-one | {0} б. баьлча | modern |
future-other |
past-one | {0} б. хьалха |
past-other |
Relative Month Narrow | -1 | баханчу баттахь | comprehensive |
0 | карарчу баттахь |
1 | рогӀерчу баттахь |
future-one | {0} б. баьлча | modern |
future-other |
past-one | {0} б. хьалха |
past-other |
Relative Week | -1 | даханчу кӀирнахь | moderate |
0 | карарчу кӀирнахь |
1 | рогӀерчу кӀирнахь |
future-one | {0} кӀира даьлча | modern |
future-other |
past-one | {0} кӀира хьалха |
past-other |
Relative Week Short | -1 | даханчу кӀирнахь | comprehensive |
0 | карарчу кӀирнахь |
1 | рогӀерчу кӀирнахь |
future-one | {0} кӀир. даьлча | modern |
future-other |
past-one | {0} кӀир. хьалха |
past-other |
Period | кӀирнахь | moderate |
Relative Week Narrow | -1 | даханчу кӀирнахь | comprehensive |
