|
|||
CLDR Version 35 | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | wae | ▷missing◁ | [a á ä ã b c č d e é f g h i í j k l m n o ó ö õ p q r s š t u ú ü ũ v w x y z] | core |
Others: auxiliary | [à ă â å ā æ ç è ĕ ê ë ē ì ĭ î ï ī ñ ò ŏ ô ø ō œ ß ù ŭ û ū ÿ] | ||||||
Others: index | [A B C D E F G H I J K L M N O P Q R S T U V W X Y Z] | ||||||
Others: numbers | [\- , ’ % ‰ + 0 1 2 3 4 5 6 7 8 9] | ||||||
Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | language | Sprač: {0} | basic | ||
script | Alfabét: {0} | ||||||
territory | Regio: {0} | ||||||
Languages (A-D) | A | Abkhazian ► ab | Abčasiš | modern | |||
Afrikaans ► af | Afrikáns | ||||||
Albanian ► sq | Albaniš | ||||||
Amharic ► am | Amhariš | ||||||
Arabic ► ar | Arabiš | moderate | |||||
Armenian ► hy | Armeniš | modern | |||||
Assamese ► as | Assamesiš | ||||||
Aymara ► ay | Aymara | ||||||
Azerbaijani ► az | Serbaidšaniš | ||||||
B | Bangla ► bn | Bengališ | moderate | ||||
Basque ► eu | Baskiš | modern | |||||
Belarusian ► be | Wísrussiš | ||||||
Bosnian ► bs | Bosniš | ||||||
Bulgarian ► bg | Bulgariš | ||||||
Burmese ► my | Burmesiš | ||||||
C | Catalan ► ca | Katalaniš | |||||
Chinese ► zh | Chinesiš | basic | |||||
Chinese ► zh_Hans | Vereifačts Chinesiš | ||||||
Chinese ► zh_Hant | Traditionells Chinesiš | ||||||
Croatian ► hr | Kroatiš | modern | |||||
Czech ► cs | Tšečiš | ||||||
D | Danish ► da | Däniš | |||||
Divehi ► dv | Malediwiš | ||||||
Dutch ► nl | Holändiš | moderate | |||||
Dutch ► nl_BE | Flämiš | ||||||
Dzongkha ► dz | Butaniš | modern | |||||
Languages (E-J) | E | Efik ► efi | Efik | ||||
English ► en | Engliš | basic | |||||
English ► en_AU | Auštrališes Engliš | ||||||
English ► en_CA | Kanadišes Engliš | ||||||
English ► en_GB | Britišes Engliš | ||||||
English ► en_US | Amerikanišes Engliš | ||||||
Estonian ► et | Estniš | modern | |||||
F | Fijian ► fj | Fidšianiš | |||||
Filipino ► fil | Filipiniš | ||||||
Finnish ► fi | Finiš | ||||||
French ► fr | Wälš | basic | |||||
French ► fr_CA | Kanadišes Wälš | ||||||
French ► fr_CH | Schwizer Wälš | ||||||
G | Galician ► gl | Galiziš | modern | ||||
Georgian ► ka | Georgiš | ||||||
German ► de | Titš | basic | |||||
German ► de_AT | Öštričišes Titš | ||||||
German ► de_CH | Schwizer Hočtitš | ||||||
Greek ► el | Gričiš | modern | |||||
Guarani ► gn | Guarani | ||||||
Gujarati ► gu | Gujarati | ||||||
H | Haitian Creole ► ht | Haitianiš | |||||
Hausa ► ha | Hausa | ||||||
Hawaiian ► haw | Hawaíaniš | ||||||
Hebrew ► he | Hebräiš | ||||||
Hindi ► hi | Hindi | moderate | |||||
Hungarian ► hu | Ungariš | modern | |||||
I | Icelandic ► is | Iisländiš | |||||
Igbo ► ig | Igbo | ||||||
Indonesian ► id | Indonesiš | moderate | |||||
Irish ► ga | Iriš | modern | |||||
Italian ► it | Italieniš | basic | |||||
J | Japanese ► ja | Japaniš | |||||
Languages (K-N) | K | Kannada ► kn | Kannada | modern | |||
Kashmiri ► ks | Kašmiriš | ||||||
Kazakh ► kk | Kazačiš | ||||||
Khmer ► km | Kambodšaniš | ||||||
Kinyarwanda ► rw | Ruandiš | ||||||
Korean ► ko | Koreaniš | moderate | |||||
Kurdish ► ku | Kurdiš | modern | |||||
Kyrgyz ► ky | Kirgisiš | ||||||
L | Lao ► lo | Laotiš | |||||
Latin ► la | Latiniš | ||||||
Latvian ► lv | Lettiš | ||||||
Lingala ► ln | Lingala | ||||||
Lithuanian ► lt | Litauiš | ||||||
Luxembourgish ► lb | Luxemburgiš | ||||||
M | Macedonian ► mk | Mazedoniš | |||||
Malagasy ► mg | Malagási | ||||||
Malay ► ms | Malaíš | ||||||
Malayalam ► ml | Malayalam | ||||||
Maltese ► mt | Maltesiš | ||||||
Maori ► mi | Maori | ||||||
Marathi ► mr | Marathi | ||||||
Mongolian ► mn | Mongoliš | ||||||
N | Nepali ► ne | Nepalesiš | |||||
North Ndebele ► nd | Nordndebele | ||||||
Northern Sami ► se | Nordsamiš | ||||||
Northern Sotho ► nso | Nordsotho | ||||||
Norwegian Bokmål ► nb | Norwegiš Bokmål | ||||||
Norwegian Nynorsk ► nn | Norwegiš Nynorsk | ||||||
Nyanja ► ny | Nyanja | ||||||
Languages (O-S) | O | Odia ► or | Oriya | ||||
Ossetic ► os | Osétiš | ||||||
P | Pashto ► ps | Paštu | |||||
Persian ► fa | Persiš | ||||||
Polish ► pl | Polniš | moderate | |||||
Portuguese ► pt | Portugisiš | basic | |||||
Portuguese ► pt_BR | Brasilianišes Portugisiš | ||||||
Portuguese ► pt_PT | Iberišes Portugisiš | ||||||
Punjabi ► pa | Pandšabiš | modern | |||||
Q | Quechua ► qu | Quečua | |||||
R | Romanian ► ro | Rumäniš | |||||
Romansh ► rm | Rätromaniš | ||||||
Rundi ► rn | Rundi | ||||||
Russian ► ru | Rusiš | basic | |||||
S | Sakha ► sah | Jakutiš | modern | ||||
Samoan ► sm | Samoaniš | ||||||
Sango ► sg | Sango | ||||||
Sanskrit ► sa | Sanskrit | ||||||
Serbian ► sr | Serbiš | ||||||
Shona ► sn | Shona | ||||||
Sindhi ► sd | Sindhi | ||||||
Sinhala ► si | Singalesiš | ||||||
Slovak ► sk | Slowakiš | ||||||
Slovenian ► sl | Sloweniš | ||||||
Somali ► so | Somališ | ||||||
Southern Sotho ► st | Südsotho | ||||||
Spanish ► es | Schpaniš | basic | |||||
Spanish ► es_419 | Latiamerikanišes Schpaniš | ||||||
Spanish ► es_ES | Iberišes Schpaniš | ||||||
Sundanese ► su | Sundanesiš | modern | |||||
Swahili ► sw | Suaheliš | ||||||
Swati ► ss | Swazi | ||||||
Swedish ► sv | Schwediš | ||||||
Languages (T-Z) | T | Tahitian ► ty | Taitiš | ||||
Tajik ► tg | Tadšikiš | ||||||
Tamil ► ta | Tamiliš | ||||||
Telugu ► te | Telugu | ||||||
Tetum ► tet | Tetum | ||||||
Thai ► th | Thailändiš | moderate | |||||
Tibetan ► bo | Tibetiš | modern | |||||
Tigrinya ► ti | Tigrinja | ||||||
Tok Pisin ► tpi | Niwmelanesiš | ||||||
Tongan ► to | Tonga | ||||||
Tsonga ► ts | Tsonga | ||||||
Tswana ► tn | Tswana | ||||||
Turkish ► tr | Türkiš | moderate | |||||
Turkmen ► tk | Turkmeniš | modern | |||||
U | Ukrainian ► uk | Ukrainiš | |||||
Unknown language ► und | Unbekannti Schprač | basic | |||||
Urdu ► ur | Urdu | modern | |||||
Uyghur ► ug | Uiguriš | ||||||
Uzbek ► uz | Usbekiš | ||||||
V | Venda ► ve | Venda | |||||
Vietnamese ► vi | Vietnamesiš | ||||||
W | Walser ► wae | Walser | basic | ||||
Welsh ► cy | Walisiš | modern | |||||
Wolof ► wo | Wolof | ||||||
X | Xhosa ► xh | Xhosa | |||||
Y | Yoruba ► yo | Yoruba | |||||
Z | Zulu ► zu | Zulu | |||||
Scripts | Major Use | Arab | Arabiš | basic | |||
Armn | Armeniš | modern | |||||
Beng | Bengališ | ||||||
Cyrl | Kirilliš | basic | |||||
Deva | Devanagari | modern | |||||
Ethi | Ethiopiš | ||||||
Geor | Georgiš | ||||||
Grek | Gričiš | ||||||
Gujr | Gujarati | ||||||
Hans | Vereifačt | basic | |||||
Hant | Traditionell | ||||||
Hebr | Hebräiš | modern | |||||
Jpan | Japaniš | moderate | |||||
Khmr | Khmer | modern | |||||
Knda | Kannada | ||||||
Kore | Korianiš | moderate | |||||
Laoo | Laotiš | modern | |||||
Latn | Latiniš | basic | |||||
Mlym | Malaisiš | modern | |||||
Mymr | Burmesiš | ||||||
Orya | Oriya | ||||||
Sinh | Singalesiš | ||||||
Taml | Tamiliš | ||||||
Telu | Telugu | ||||||
Thaa | Thána | ||||||
Thai | Thai | ||||||
Other | Zxxx | Schriftlos | basic | ||||
Zzzz | Unkodierti Schrift | ||||||
Geographic Regions | World | 001 | Wäld | moderate | |||
019 | Amerikaniš Kontinänt | ||||||
002 | Afrika | ||||||
150 | Europa | ||||||
142 | Asie | ||||||
009 | Ozeanie | ||||||
EU | Europäiši Unio | ||||||
Americas | 003 | Nordamerika | |||||
021 | Nördličs Amerika | ||||||
013 | Zentralamerika | ||||||
029 | Karibik | ||||||
005 | Südamerika | ||||||
419 | Latíamerika | ||||||
Africa | 015 | Nordafrika | |||||
011 | Weštafrika | ||||||
017 | Mittelafrika | ||||||
014 | Oštafrika | ||||||
018 | Südličs Afrika | ||||||
Europe | 154 | Nordeuropa | |||||
155 | Wešteuropa | ||||||
151 | Ošteuropa | ||||||
039 | Südeuropa | ||||||
Asia | 145 | Weštasie | |||||
143 | Zentralasie | ||||||
030 | Oštasie | ||||||
034 | Südasie | ||||||
035 | Südoštasie | ||||||
Oceania | 053 | Auštralie und Niwséland | |||||
054 | Melanesie | ||||||
057 | Mikronesišes Inselgebiet | ||||||
061 | Polinesie | ||||||
QO | Üssers Ozeanie | ||||||
Unknown Region | ZZ | Unbekannti Regio | basic | ||||
Territories (North America) | Northern America | BM | Bermuda | moderate | |||
CA | Kanada | ||||||
GL | Grönland | ||||||
PM | St. Pierre und Miquelon | ||||||
US | Amerika | basic | |||||
Central America | BZ | Belize | moderate | ||||
CR | Costa Rica | ||||||
GT | Guatemala | ||||||
HN | Honduras | ||||||
MX | Mexiko | ||||||
NI | Nicaragua | ||||||
PA | Panama | ||||||
SV | El Salvador | ||||||
Caribbean | AG | Antigua und Barbuda | |||||
AI | Anguilla | ||||||
AW | Aruba | ||||||
BB | Barbados | ||||||
BL | St. Bartholomäus-Insla | ||||||
BS | Bahamas | ||||||
CU | Kuba | ||||||
DM | Doninica | ||||||
DO | Dominikaniši Rebublik | ||||||
GD | Grenada | ||||||
GP | Guadeloupe | ||||||
HT | Haiti | ||||||
JM | Jamaika | ||||||
KN | St. Kitts und Nevis | ||||||
KY | Kaimaninslä | ||||||
LC | St. Lucia | ||||||
MF | St. Martin | ||||||
MQ | Martinique | ||||||
MS | Monserrat | ||||||
PR | Puerto Rico | ||||||
TC | Turks- und Caicosinslä | ||||||
TT | Trinidad und Tobago | ||||||
VC | St. Vincent und d’Grenadine | ||||||
VG | Britiši Jungfröiwinslä | ||||||
VI | Amerikaniši Jungfröiwinslä | ||||||
Territories (South America) | South America | AR | Argentinie | ||||
BO | Boliwie | ||||||
BR | Brasilie | basic | |||||
BV | Bouvetinsla | moderate | |||||
CL | Tšile | ||||||
CO | Kolumbie | ||||||
EC | Ecuador | ||||||
FK | Falklandinslä | ||||||
FK-variant | Falklandinslä (Malwine) | ||||||
GF | Französiš Guiana | ||||||
GS | Südgeorgie und d’südliče Senwičinslä | ||||||
GY | Guyana | ||||||
PE | Peru | ||||||
PY | Paraguai | ||||||
SR | Suriname | ||||||
UY | Urugauy | ||||||
VE | Venezuela | ||||||
Territories (Africa) | Northern Africa | DZ | Algerie | ||||
EG | Egypte | ||||||
EH | Weštsahara | ||||||
LY | Lübie | ||||||
MA | Maroko | ||||||
SD | Sudan | ||||||
TN | Tunesie | ||||||
EA | Ceuta und Melilla | ||||||
IC | Kanariše Inslä | ||||||
Western Africa | BF | Burkina Faso | |||||
BJ | Benin | ||||||
CI | Elfebeiküšta | ||||||
CI-variant | Côte d’Ivoire | ||||||
CV | Kap Verde | ||||||
GH | Gana | ||||||
GM | Gambia | ||||||
GN | Ginea | ||||||
GW | Ginea Bissau | ||||||
LR | Liberia | ||||||
ML | Mali | ||||||
MR | Mauretanie | ||||||
NE | Niger | ||||||
NG | Nigeria | ||||||
SH | St. Helena | ||||||
SL | Sierra Leone | ||||||
SN | Senegal | ||||||
TG | Togo | ||||||
Middle Africa | AO | Angola | |||||
CD | Kongo-Kinshasa | ||||||
CD-variant | Kongo (Demokratiši Rebublik) | ||||||
CF | Zentralafrikaniši Rebublik | ||||||
CG | Kongo Brazzaville | ||||||
CG-variant | Kongo (Rebublik) | ||||||
CM | Kamerun | ||||||
GA | Gabon | ||||||
GQ | Equatorialginea | ||||||
ST | São Tomé and Príncipe | ||||||
TD | Tšad | ||||||
Eastern Africa | BI | Burundi | |||||
DJ | Dšibuti | ||||||
ER | Eritrea | ||||||
ET | Ethiopie | ||||||
IO | Britišes Territorium em indiše Ozean | ||||||
KE | Kenya | ||||||
KM | Komore | ||||||
MG | Madagaskar | ||||||
MU | Mauritius | ||||||
MW | Malawi | ||||||
MZ | Mosambik | ||||||
RE | Réunion | ||||||
RW | Ruanda | ||||||
SC | Sečelle | ||||||
SO | Somalia | ||||||
TF | Französiši Süd- und Antarktisgebiet | ||||||
TZ | Tansania | ||||||
UG | Uganda | ||||||
YT | Moyette | ||||||
ZM | Sambia | ||||||
ZW | Simbabwe | ||||||
Southern Africa | BW | Botswana | |||||
LS | Lesotho | ||||||
NA | Namibia | ||||||
SZ | Swasiland | ||||||
ZA | Südafrika | ||||||
Territories (Europe) | Northern Europe | GG | Guernsey | ||||
IM | Isle of Man | ||||||
JE | Jersey | ||||||
AX | Alandinslä | ||||||
DK | Dänemark | ||||||
EE | Eštland | ||||||
FI | Finnland | ||||||
FO | Färöe | ||||||
GB | England | basic | |||||
IE | Irland | moderate | |||||
IS | Island | ||||||
LT | Litaue | ||||||
LV | Lettland | ||||||
NO | Norwäge | ||||||
SE | Schwede | ||||||
SJ | Svalbard und Jan Mayen | ||||||
Western Europe | AT | Öštrič | |||||
BE | Belgie | ||||||
CH | Schwiz | ||||||
DE | Titšland | basic | |||||
FR | Frankrič | ||||||
LI | Liečteštei | moderate | |||||
LU | Luxeburg | ||||||
MC | Monago | ||||||
NL | Holand | ||||||
Eastern Europe | BG | Bulgarie | |||||
BY | Wísrussland | ||||||
CZ | Tšečie | ||||||
HU | Ungare | ||||||
MD | Moldau | ||||||
PL | Pole | ||||||
RO | Rumänie | ||||||
RU | Russland | basic | |||||
SK | Slowakei | moderate | |||||
UA | Ukraine | ||||||
Southern Europe | AD | Andorra | |||||
AL | Albanie | ||||||
BA | Bosnie und Herzegovina | ||||||
ES | Schpanie | ||||||
GI | Gibraltar | ||||||
GR | Gričeland | ||||||
HR | Kroatie | ||||||
IT | Italie | basic | |||||
ME | Montenegro | moderate | |||||
MK | Mazedonie | ||||||
MK-variant | Mazedonie (EJR) | ||||||
MT | Malta | ||||||
RS | Serbie | ||||||
PT | Portugal | ||||||
SI | Slowenie | ||||||
SM | San Marino | ||||||
VA | Vatikan | ||||||
Territories (Asia) | Western Asia | AE | Vereinigti Arabiše Emirat | ||||
AM | Armenie | ||||||
AZ | Aserbaidšan | ||||||
BH | Bačrain | ||||||
CY | Zypre | ||||||
GE | Georgie | ||||||
IL | Israel | ||||||
IQ | Irak | ||||||
JO | Jordanie | ||||||
KW | Kuweit | ||||||
LB | Libanon | ||||||
OM | Oman | ||||||
PS | Paleština | ||||||
QA | Katar | ||||||
SA | Saudi Arabie | ||||||
SY | Sürie | ||||||
TR | Türkei | ||||||
YE | Jéme | ||||||
Central Asia | TM | Turkmeništan | |||||
TJ | Tadšikistan | ||||||
KG | Kirgištan | ||||||
KZ | Kasačstan | ||||||
UZ | Usbekištan | ||||||
Eastern Asia | CN | China | basic | ||||
HK | Sonderverwaltigszona Hongkong | moderate | |||||
HK-short | Hongkong | ||||||
JP | Japan | basic | |||||
KP | Nordkorea | moderate | |||||
KR | Südkorea | ||||||
MN | Mongolei | ||||||
MO | Sonderverwaltigszona Makau | ||||||
MO-short | Makau | ||||||
TW | Taiwan | ||||||
Southern Asia | AF | Afganištan | |||||
BD | Bangladeš | ||||||
BT | Bhutan | ||||||
IN | Indie | basic | |||||
IR | Iran | moderate | |||||
LK | Sri Lanka | ||||||
MV | Malediwe | ||||||
NP | Nepal | ||||||
PK | Pakištan | ||||||
Southeast Asia | BN | Brunei | |||||
ID | Indonesie | ||||||
KH | Kambodša | ||||||
LA | Laos | ||||||
MM | Burma | ||||||
MY | Malaysia | ||||||
PH | Philippine | ||||||
SG | Singapur | ||||||
TH | Thailand | ||||||
TL | Ošttimor | ||||||
TL-variant | Wešttimor | ||||||
VN | Vietnam | ||||||
Territories (Oceania) | Australasia | AU | Australie | ||||
CC | Kokosinslä | ||||||
CX | Wienäčtsinslä | ||||||
HM | Heard- und McDonald-Inslä | ||||||
NF | Norfolkinsla | ||||||
NZ | Niwséland | ||||||
Melanesia | FJ | Fidši | |||||
NC | Niwkaledonie | ||||||
PG | Papua Niwginea | ||||||
SB | Salomone | ||||||
VU | Vanuatu | ||||||
Micronesian Region | FM | Mikronesie | |||||
GU | Guam | ||||||
KI | Kiribati | ||||||
MH | Maršalinslä | ||||||
MP | Nördliči Mariane | ||||||
NR | Nauru | ||||||
PW | Palau | ||||||
UM | Amerikaniš Ozeanie | ||||||
Polynesia | AS | Amerikaniš Samoa | |||||
CK | Cookinslä | ||||||
NU | Niue | ||||||
PF | Französiš Polinesie | ||||||
PN | Pitcairn | ||||||
TK | Tokelau | ||||||
TO | Tonga | ||||||
TV | Tuvalu | ||||||
WF | Wallis und Futuna | ||||||
WS | Samoa | ||||||
Outlying Oceania | AQ | Antarktis | |||||
AC | Himmelfártsinsla | ||||||
CP | Clipperton Insla | ||||||
DG | Diego Garcia | ||||||
TA | Tristan da Cunha | ||||||
Keys | calendar | calendar-gregorian | Gregorianišä Kaländer | basic | |||
collation | collation-ducet | Standard Unicode Sortierreiefolg | modern | ||||
collation-search | Allgmeini Süeč | ||||||
numbers | numbers-latn | Arabiši Zálä | basic | ||||
Date & Time | Fields | Date Fields | era | Epoča | |||
era-short | modern | ||||||
era-narrow | |||||||
year | Jár | basic | |||||
year-short | |||||||
year-narrow | |||||||
month | Mánet | ||||||
month-short | |||||||
month-narrow | |||||||
week | Wuča | ||||||
week-short | |||||||
week-narrow | |||||||
day | Tag | ||||||
day-short | |||||||
day-narrow | |||||||
weekday | Wučetag | ||||||
weekday-short | modern | ||||||
weekday-narrow | |||||||
dayperiod | AM/PM | basic | |||||
dayperiod-short | modern | ||||||
dayperiod-narrow | |||||||
zone | Zitzóna | basic | |||||
zone-short | modern | ||||||
zone-narrow | |||||||
hour | Schtund | basic | |||||
hour-short | |||||||
hour-narrow | |||||||
minute | Mínütta | ||||||
minute-short | |||||||
minute-narrow | |||||||
second | Sekunda | ||||||
second-short | |||||||
second-narrow | |||||||
Relative Year | future-one | I {0} jár | modern | ||||
future-other | |||||||
past-one | vor {0} jár | ||||||
past-other | cor {0} jár | ||||||
Relative Year Short | future-one | I {0} jár | |||||
future-other | |||||||
past-one | vor {0} jár | ||||||
past-other | cor {0} jár | ||||||
Relative Year Narrow | future-one | I {0} jár | |||||
future-other | |||||||
past-one | vor {0} jár | ||||||
past-other | cor {0} jár | ||||||
Relative Month | future-one | I {0} mánet | |||||
future-other | |||||||
past-one | vor {0} mánet | ||||||
past-other | |||||||
Relative Month Short | future-one | I {0} mánet | |||||
future-other | |||||||
past-one | vor {0} mánet | ||||||
past-other | |||||||
Relative Month Narrow | future-one | I {0} mánet | |||||
future-other | |||||||
past-one | vor {0} mánet | ||||||
past-other | |||||||
Relative Week | future-one | i {0} wuča | |||||
future-other | i {0} wučä | ||||||
past-one | vor {0} wuča | ||||||
past-other | cor {0} wučä | ||||||
Relative Week Short | future-one | i {0} wuča | |||||
future-other | i {0} wučä | ||||||
past-one | vor {0} wuča | ||||||
past-other | cor {0} wučä | ||||||
Relative Week Narrow | future-one | i {0} wuča | |||||
future-other | i {0} wučä | ||||||
past-one | vor {0} wuča | ||||||
past-other | cor {0} wučä | ||||||
Relative Day | -2 | Vorgešter | |||||
-1 | Gešter | basic | |||||
0 | Hitte | ||||||
1 | Móre | ||||||
2 | Ubermóre | modern | |||||
future-one | i {0} tag | ||||||
future-other | i {0} täg | ||||||
past-one | vor {0} tag | ||||||
past-other | vor {0} täg | ||||||
Relative Day Short | -2 | Vorgešter | comprehensive | ||||
-1 | Gešter | ||||||
0 | Hitte | ||||||
1 | Móre | ||||||
2 | Ubermóre | ||||||
future-one | i {0} tag | modern | |||||
future-other | i {0} täg | ||||||
past-one | vor {0} tag | ||||||
past-other | vor {0} täg | ||||||
Relative Day Narrow | -2 | Vorgešter | comprehensive | ||||
-1 | Gešter | ||||||
0 | Hitte | ||||||
1 | Móre | ||||||
2 | Ubermóre | ||||||
future-one | i {0} tag | modern | |||||
future-other | i {0} täg | ||||||
past-one | vor {0} tag | ||||||
past-other | vor {0} täg | ||||||
Relative Hour | future-one | i {0} stund | |||||
future-other | i {0} stunde | ||||||
past-one | vor {0} stund | ||||||
past-other | vor {0} stunde | ||||||
Relative Hour Short | future-one | i {0} stund | |||||
future-other | i {0} stunde | ||||||
past-one | vor {0} stund | ||||||
past-other | vor {0} stunde | ||||||
Relative Hour Narrow | future-one | i {0} stund | |||||
future-other | i {0} stunde | ||||||
past-one | vor {0} stund | ||||||
past-other | vor {0} stunde | ||||||
Relative Minute | future-one | i {0} minüta | |||||
future-other | i {0} minüte | ||||||
past-one | vor {0} minüta | ||||||
past-other | vor {0} minüte | ||||||
Relative Minute Short | future-one | i {0} minüta | |||||
future-other | i {0} minüte | ||||||
past-one | vor {0} minüta | ||||||
past-other | vor {0} minüte | ||||||
Relative Minute Narrow | future-one | i {0} minüta | |||||
future-other | i {0} minüte | ||||||
past-one | vor {0} minüta | ||||||
past-other | vor {0} minüte | ||||||
Relative Second | future-one | i {0} sekund | |||||
future-other | i {0} sekunde | ||||||
past-one | vor {0} sekund | ||||||
past-other | vor {0} sekunde | ||||||
Relative Second Short | future-one | i {0} sekund | |||||
future-other | i {0} sekunde | ||||||
past-one | vor {0} sekund | ||||||
past-other | vor {0} sekunde | ||||||
Relative Second Narrow | future-one | i {0} sekund | |||||
future-other | i {0} sekunde | ||||||
past-one | vor {0} sekund | ||||||
past-other | vor {0} sekunde | ||||||
Gregorian | Eras - wide | 0 | v. Chr. | moderate | |||
1 | n. Chr | ||||||
Eras - abbreviated | 0 | v. Chr. | basic | ||||
1 | n. Chr | ||||||
Eras - narrow | 0 | v. Chr. | comprehensive | ||||
1 | n. Chr | ||||||
Quarters - wide - Formatting | 1. quartal | basic | |||||
2 | 2. quartal | ||||||
3 | 3. quartal | ||||||
4 | 4. quartal | ||||||
Quarters - wide - Standalone | 1 | 1. quartal | |||||
2 | 2. quartal | ||||||
3 | 3. quartal | ||||||
4 | 4. quartal | ||||||
Quarters - abbreviated - Formatting | 1 | Q1 | |||||
2 | Q2 | ||||||
3 | Q3 | ||||||
4 | Q4 | ||||||
Quarters - abbreviated - Standalone | 1 | Q1 | |||||
2 | Q2 | ||||||
3 | Q3 | ||||||
4 | Q4 | ||||||
Quarters - narrow - Formatting | 1 | 1 | |||||
2 | 2 | ||||||
3 | 3 | ||||||
4 | 4 | ||||||
Months - wide - Formatting | Jan | Jenner | |||||
Feb | Hornig | ||||||
Mar | Märze | ||||||
Apr | Abrille | ||||||
May | Meije | ||||||
Jun | Bráčet | ||||||
Jul | Heiwet | ||||||
Aug | Öigšte | ||||||
Sep | Herbštmánet | ||||||
Oct | Wímánet | ||||||
Nov | Wintermánet | ||||||
Dec | Chrištmánet | ||||||
Months - wide - Standalone | Jan | Jenner | |||||
Feb | Hornig | ||||||
Mar | Märze | ||||||
Apr | Abrille | ||||||
May | Meije | ||||||
Jun | Bráčet | ||||||
Jul | Heiwet | ||||||
Aug | Öigšte | ||||||
Sep | Herbštmánet | ||||||
Oct | Wímánet | ||||||
Nov | Wintermánet | ||||||
Dec | Chrištmánet | ||||||
Months - abbreviated - Formatting | Jan | Jen | |||||
Feb | Hor | ||||||
Mar | Mär | ||||||
Apr | Abr | ||||||
May | Mei | ||||||
Jun | Brá | ||||||
Jul | Hei | ||||||
Aug | Öig | ||||||
Sep | Her | ||||||
Oct | Wím | ||||||
Nov | Win | ||||||
Dec | Chr | ||||||
Months - abbreviated - Standalone | Jan | Jen | |||||
Feb | Hor | ||||||
Mar | Mär | ||||||
Apr | Abr | ||||||
May | Mei | ||||||
Jun | Brá | ||||||
Jul | Hei | ||||||
Aug | Öig | ||||||
Sep | Her | ||||||
Oct | Wím | ||||||
Nov | Win | ||||||
Dec | Chr | ||||||
Months - narrow - Formatting | Jan | J | |||||
Feb | H | ||||||
Mar | M | ||||||
Apr | A | ||||||
May | M | ||||||
Jun | B | ||||||
Jul | H | ||||||
Aug | Ö | ||||||
Sep | H | ||||||
Oct | W | ||||||
Nov | |||||||
Dec | C | ||||||
Months - narrow - Standalone | Jan | J | |||||
Feb | H | ||||||
Mar | M | ||||||
Apr | A | ||||||
May | M | ||||||
Jun | B | ||||||
Jul | H | ||||||
Aug | Ö | ||||||
Sep | H | ||||||
Oct | W | ||||||
Nov | |||||||
Dec | C | ||||||
Days - wide - Formatting | sun | Sunntag | |||||
mon | Mäntag | ||||||
tue | Zištag | ||||||
wed | Mittwuč | ||||||
thu | Fróntag | ||||||
fri | Fritag | ||||||
sat | Samštag | ||||||
Days - wide - Standalone | sun | Sunntag | |||||
mon | Mäntag | ||||||
tue | Zištag | ||||||
wed | Mittwuč | ||||||
thu | Fróntag | ||||||
fri | Fritag | ||||||
sat | Samštag | ||||||
Days - abbreviated - Formatting | sun | Sun | |||||
mon | Män | ||||||
tue | Ziš | ||||||
wed | Mit | ||||||
thu | Fró | ||||||
fri | Fri | ||||||
sat | Sam | ||||||
